->

Cangzhou Spiral Steel Pipes Group Co.,Ltd.

  • Current location-Return Home > Spiral steel pipe >
    Spiral welded steel pipe
    Release date:2016-11-07

    Spiral welded steel pipe specifications price list

    Name of Spiral Welded Steel Pipe Spiral welded steel pipe size (diameter * wall thickness) Name of Spiral Welded Steel Pipe Spiral welded steel pipe size (diameter * wall thickness)
    219 Spiral steel pipe 219*6 219*7 219*8 273 Spiral steel pipe 273*6 273*7 273*8
    325 Spiral steel pipe 325*6 325*7 325*8 325*9 325*10 426 Spiral steel pipe 426*6 426*7 426*8 426*9 426*10 426*11 426*12
    630 Spiral steel pipe 630*6 630*7 630*8 630*9 630*10 630*12 630*14 630*16 720 Spiral steel pipe 720*6 720*7 720*8 720*9 720*10 720*12 720*14 720*16
    820 Spiral steel pipe 820*6 820*7 820*8 820*9 820*10 820*12 820*14 820*16 920 Spiral steel pipe 920*6 920*7 920*8 920*9 920*10 920*12 920*14 920*16
    1020 Spiral steel pipe 1020*10 1020*12 1020*14 1020*16 1020*18 1020*20 1120 Spiral steel pipe 1120*10 1120*12 1120*14 1120*16 1120*18 1120*20
    1220 Spiral steel pipe 1220*10 1220*12 1220*14 1220*16 1220*18 1220*20 1420 Spiral steel pipe 1420*10 1420*12 1420*14 1420*16 1420*18 1420*20
    1620 Spiral steel pipe 1620*10 1620*12 1620*14 1620*16 1620*18 1620*20 1820 Spiral steel pipe 1820*10 1820*12 1820*14 1820*16 1820*18 1820*20
    2020 Spiral steel pipe 2020*10 2020*12 2020*14 2020*16 2020*18 2020*20 2220 Spiral steel pipe 2220*10 2220*12 2220*14 2220*16 2220*18 2220*20
    2420 Spiral steel pipe 2420*10 2420*12 2420*14 2420*16 2420*18 2420*20 2620 Spiral steel pipe 2620*10 2620*12 2620*14 2620*16 2620*18 2620*20
    2820 Spiral steel pipe 2820*10 2820*12 2820*14 2820*16 2820*18 2820*20 3020 Spiral steel pipe 3020*10 3020*12 3020*14 3020*16 3020*18 3020*20
    The latest price reference: spiral pipe price list
    Production Process of Spiral Welded Steel
    Inspection of raw materials - Uncoiling - First flat - Cut to butt welding - Finishing - Milling - Delivery - Molding inside and outside welding - Welding slag clearance External inspection - Automatic repair welding, X-ray inspection, filming and Manual ultrasonic re-inspection - pipe end groove machining - hydrostatic pressure test - automatic length measurement weighing - spray signs - the final inspection - storage

    螺旋焊接钢管生产工艺

    Standard for Spiral Welded Steel Pipe
    SY / T5037-2008 (Ministry superscript, also known as ordinary fluid pipeline with spiral submerged arc welded pipe)
    GB / T9711.1-2008 (GB, also known as the oil and gas industry delivery of steel pipe delivery technical conditions Part I: A grade steel pipe (strict requirements are GB / T9711.2 B grade steel pipe)), API-5L (American Petroleum Institute , Also known as pipeline steel pipe; which is divided into PSL1 and PSL2 two levels), SY / T5040-2008 (spiral welded steel pipe pile)
    Spiral welded steel pipe material
    Q235A, Q235B, 10 #, 20 #, Q345 (16Mn),
    (X60), L450 (X65), L485 (X70), L555 (X80), L905 (B), L290 (X42), L320 (X46), L360
    L290NB / MB (X42N / M), L360NB / MB (X52N / M), L390NB / MB (X56N / M), L415NB / MB (X60N / M), L450MB (X65), L485MB (X70), L555MB (X80) .
    Spiral welded steel pipe use
    Spiral welded steel pipe is mainly used in water projects, petrochemical industry, chemical industry, power industry, agricultural irrigation, urban construction
    For liquid delivery with: water supply, drainage. For gas transportation with: gas, steam, liquefied petroleum gas. For structural use: for piling, as a bridge; terminals, roads, buildings and other structures.
    l290 Spiral steel pip
    q345b Spiral steel pi
    Cement mortar anti -
    API Spiral steel pipe
    Double - sided submer
    Three cloth four oil
    Prefabricated polyure
    L360 spiral steel pip