->

Cangzhou Spiral Steel Pipes Group Co.,Ltd.

  • Current location-Return Home > Spiral steel pipe >
    The standard spiral steel pipe
    Release date:2016-11-07

    部标Spiral steel pipe  5037部标Spiral steel pipe

    Part of the standard spiral steel pipe                              5037 standard spiral steel pipe

    Spiral steel pipe specifications cloth price list

    Spiral steel pipe cloth standard name Spiral steel pipe size (diameter * wall thickness) Spiral steel pipe cloth standard name Spiral steel pipe size (diameter * wall thickness)
    219Spiral steel pipe 219*6 219*7 219*8 273Spiral steel pipe 273*6 273*7 273*8
    325Spiral steel pipe 325*6 325*7 325*8 325*9 325*10 426Spiral steel pipe 426*6 426*7 426*8 426*9 426*10 426*11 426*12
    630Spiral steel pipe 630*6 630*7 630*8 630*9 630*10 630*12 630*14 630*16 720Spiral steel pipe 720*6 720*7 720*8 720*9 720*10 720*12 720*14 720*16
    820Spiral steel pipe 820*6 820*7 820*8 820*9 820*10 820*12 820*14 820*16 920Spiral steel pipe 920*6 920*7 920*8 920*9 920*10 920*12 920*14 920*16
    1020Spiral steel pipe 1020*10 1020*12 1020*14 1020*16 1020*18 1020*20 1120Spiral steel pipe 1120*10 1120*12 1120*14 1120*16 1120*18 1120*20
    1220Spiral steel pipe 1220*10 1220*12 1220*14 1220*16 1220*18 1220*20 1420Spiral steel pipe 1420*10 1420*12 1420*14 1420*16 1420*18 1420*20
    1620Spiral steel pipe 1620*10 1620*12 1620*14 1620*16 1620*18 1620*20 1820Spiral steel pipe 1820*10 1820*12 1820*14 1820*16 1820*18 1820*20
    2020Spiral steel pipe 2020*10 2020*12 2020*14 2020*16 2020*18 2020*20 2220Spiral steel pipe 2220*10 2220*12 2220*14 2220*16 2220*18 2220*20
    2420Spiral steel pipe 2420*10 2420*12 2420*14 2420*16 2420*18 2420*20 2620Spiral steel pipe 2620*10 2620*12 2620*14 2620*16 2620*18 2620*20
    2820Spiral steel pipe 2820*10 2820*12 2820*14 2820*16 2820*18 2820*20 3020Spiral steel pipe 3020*10 3020*12 3020*14 3020*16 3020*18 3020*20
    The latest price reference: spiral pipe price list
    Spiral steel pipe to allow the standard deviation range
    GB / 9711.1-1997 standard requirements:
    Outer diameter D <508, negative 12.5% T positive 15% T,
    > 508, negative 10.0% T is 17.5T.
    Standard of the implementation of the standard spiral steel pipe
    SY / T5037-2008 (Ministry superscript, also known as ordinary fluid pipeline with spiral submerged arc welded pipe)
    The main production process of the standard spiral steel pipe
    Uncoiler - Scroll - Leveling - Butt Welding - Milling Edge - Forming - Internal Welding - Outer Welding - Pipe Cutting - Break - Subsequent Welding - Hydrostatic Test
    The main difference between the standard spiral steel pipe and the national standard spiral steel pipe
    1. Use (5037 is a general flow pipe with the pipe; 9711 is the industrial transportation pipe)
    2. Detection method
    3. The performance indicators
    4. The standard GB steel pipe does not allow Q235B material, must be a pipeline steel
    Spiral steel pipe marked the main use of symbols
    D ----- nominal diameter of steel pipe mm
    T ---- nominal wall thickness mm
    M ---- steel pipe mass kg / m
    P - Test pressure of hydrostatic test
    S - Test stress of hydrostatic test
    H ---- welding residual height mm
    L360 spiral steel pip
    API Spiral steel pipe
    Cement mortar anti -
    Prefabricated polyure
    l290 Spiral steel pip
    q345b Spiral steel pi
    Double - sided submer
    Three cloth four oil